Compare PixelMe, Bitly, AWeber & Minelead
Remove All | ||||
---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
API | ||||
Access Controls/Permissions | ||||
Activity Dashboard | ||||
Activity tracking | ||||
Audience Targeting | ||||
Brand Control | ||||
Campaign Analytics | ||||
Campaign management | ||||
Campaign planning | ||||
Channel Attribution | ||||
Click-through tracking | ||||
Company Search | ||||
Contact database | ||||
Conversion Tracking | ||||
Custom Domains | ||||
Customizable Branding | ||||
Design management | ||||
Domain Search | ||||
Drag & drop interface | ||||
Email Scheduling | ||||
Email automation | ||||
Email blog articles | ||||
Email deliverability tracking | ||||
Email subscriber segmentation | ||||
Follow-up autoresponder | ||||
HTML email templates | ||||
Link Analytics | ||||
Link Editing | ||||
Link Shortening | ||||
Manage subscribers | ||||
Mobile Retargeting | ||||
Name Search | ||||
Opt-in email marketing | ||||
Retargeting | ||||
Social Media Retargeting | ||||
Subscriber management | ||||
Third Party Integrations | ||||
URL shortener | ||||
UTM Builder/Tags | ||||
WYSIWYG editor |