Compare ProWritingAid & Grammarly
Remove All |
||
---|---|---|
Pricing: | Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 |
Key Features | ||
API | ||
Assisted Content Creation | ||
Autocorrect | ||
Collaboration tools | ||
Commenting/Notes | ||
Content Library | ||
Content management | ||
Contextual Guidance | ||
Customizable Branding | ||
Dictionary / Thesaurus | ||
Document Generation | ||
Engagement Metrics | ||
Grammar Check | ||
Natural Language Search | ||
Office Suite | ||
Performance Management | ||
Performance Metrics | ||
Plagiarism check | ||
Problem Area Alerts | ||
Punctuation Check | ||
Real Time Comparisons | ||
Real time analytics | ||
Real time reporting | ||
Reporting & Statistics | ||
Rich text editor | ||
Sentence Rephraser | ||
Sentence formatting | ||
Sentiment Analysis | ||
Single Sign On | ||
Spell Check | ||
Style Check | ||
Style Editor | ||
Text Editing | ||
Third Party Integrations | ||
Tone checker |