Compare Reviews.io, Broadly & Aruba Hosting
Remove All | |||
---|---|---|---|
Pricing: | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||
360 Degree Feedback | |||
Activity Dashboard | |||
Activity tracking | |||
Alerts/Notifications | |||
Campaign management | |||
Chat/Messaging | |||
Choice of Operating Systems and Platforms | |||
Commenting/Notes | |||
Communication Management | |||
Customer Activity Tracking | |||
Customer History | |||
Customizable Branding | |||
Customizable Reports | |||
Customizable Templates | |||
Dashboard | |||
Data Import/Export | |||
Data Protection | |||
Design management | |||
Email Invitations & Reminders | |||
Email Management | |||
Employee Reward Programs | |||
Engagement Tracking | |||
Feedback Management | |||
GDPR-Ready Features | |||
Monitoring | |||
Negative Feedback Management | |||
Progress Tracking | |||
Ratings / Reviews | |||
Real Time Notifications | |||
Real time analytics | |||
Real time data | |||
Reminders | |||
Reporting & Statistics | |||
Response Management | |||
Review Badge Management | |||
Review Generation | |||
Review Monitoring | |||
Review Notification | |||
Review Request | |||
SEO Management | |||
SMS Messaging | |||
Scheduled / Automated Reports | |||
Sentiment Analysis | |||
Social Promotion | |||
Social Sharing | |||
Strategic Planning | |||
Survey/Poll Management | |||
Surveys & Feedback | |||
Third Party Integrations | |||
Unlimited Disk Space and Traffic | |||
Website integration |