Compare RevuKangaroo, Boomity & AWeber
Remove All | |||
---|---|---|---|
Pricing: | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||
API | |||
Activity tracking | |||
Click-through tracking | |||
Collaboration Software | |||
Community Software | |||
Contact database | |||
Content Management Software | |||
Customizable Branding | |||
Design management | |||
Drag & drop interface | |||
Email Scheduling | |||
Email automation | |||
Email blog articles | |||
Email deliverability tracking | |||
Email subscriber segmentation | |||
Employee Advocacy Software | |||
Employee Communication Tools | |||
Follow-up autoresponder | |||
HTML email templates | |||
Internal Communications Software| | |||
Intranet Software | |||
Knowledge Management Software | |||
Manage subscribers | |||
Opt-in email marketing | |||
Portal Software | |||
Remote Work Software | |||
Response Management | |||
Review Generation | |||
Social Networking Software | |||
Software | |||
Subscriber management | |||
Team Communication Software | |||
WYSIWYG editor |