Compare RevuKangaroo, Boomity & Hootsuite
Remove All | |||
---|---|---|---|
Pricing: | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 |
Key Features | |||
API | |||
Access control | |||
Activity Dashboard | |||
Activity monitoring | |||
Approval process control | |||
Assignment management | |||
Automated scheduling | |||
Automatic content scheduling | |||
Behavior tracking | |||
Bulk scheduling | |||
Calendar management | |||
Call Monitoring | |||
Campaign analysis | |||
Campaign scheduling | |||
Channels performance | |||
Collaboration Software | |||
Community Software | |||
Content Management Software | |||
Employee Advocacy Software | |||
Employee Communication Tools | |||
Internal Communications Software| | |||
Intranet Software | |||
Knowledge Management Software | |||
Manage multiple contributors | |||
Mobile alerts | |||
Mobile integration | |||
Multi-campaign | |||
Optimize delivery | |||
Performance appraisal | |||
Permission management | |||
Portal Software | |||
ROI analytics | |||
RSS feeds | |||
Real time analytics | |||
Remote Work Software | |||
Response Management | |||
Review Generation | |||
Social Networking Software | |||
Software | |||
Team Communication Software |