Compare RevuKangaroo, Minelead & Smith.ai
Remove All | |||
---|---|---|---|
Pricing: | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||
2-Way Messaging | |||
AI/Machine Learning | |||
Alerts/Notifications | |||
Appointment Management | |||
Appointment Scheduling | |||
Auto-Responders | |||
Billing & invoicing | |||
CRM integration | |||
Callback Scheduling | |||
Chat Transcript | |||
Chat/Messaging | |||
Code-free Development | |||
Company Search | |||
Contact database | |||
Contextual Guidance | |||
Data Import/Export | |||
Domain Search | |||
File sharing | |||
Human Handover | |||
Knowledge Base Management | |||
Lead Database Integration | |||
Lead Qualification | |||
Live chat | |||
Name Search | |||
On-Demand Communications | |||
One-to-One Messaging | |||
Predictive Analytics | |||
Process/Workflow Automation | |||
Product recommendations | |||
Real-time Consumer-facing Chat | |||
Real-time Conversations | |||
Reminders | |||
Response Management | |||
Review Generation | |||
SMS Messaging | |||
Social media integration | |||
Spam Blocking | |||
Summary Reports | |||
Third Party Integrations | |||
Transcripts/Chat History | |||
Transfers/Routing | |||
Virtual Assistant | |||
eCommerce | |||
eCommerce Management |