Compare Salonist, Verloop, LeanData, Microsoft Whiteboard & AWeber
Remove All | |||||
---|---|---|---|---|---|
Pricing: | Starting from | Starting fromFree:
Trail Days:
| Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | No Review Yet! | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||
API | |||||
Activity tracking | |||||
Booking Management | |||||
Campaign management | |||||
Click-through tracking | |||||
Collaboration tools | |||||
Contact database | |||||
Customizable Branding | |||||
Customization | |||||
Dashboard | |||||
Design management | |||||
Diagramming | |||||
Digital Canvas | |||||
Drag & drop interface | |||||
Email Scheduling | |||||
Email automation | |||||
Email blog articles | |||||
Email deliverability tracking | |||||
Email subscriber segmentation | |||||
Follow-up autoresponder | |||||
HTML email templates | |||||
Lead Distribution | |||||
Lead Segmentation | |||||
Lead Source Tracking | |||||
Lead scoring | |||||
Manage subscribers | |||||
Online Booking | |||||
Online Payments | |||||
Opt-in email marketing | |||||
Reporting | |||||
Reporting/Analytics | |||||
Sketching and Annotation Tools | |||||
Subscriber management | |||||
Templates | |||||
WYSIWYG editor |