Compare Salonist, Verloop, LeanData, Microsoft Whiteboard & Wix
Remove All | |||||
---|---|---|---|---|---|
Pricing: | Starting from | Starting fromFree:
Trail Days:
| Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | No Review Yet! | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 |
Key Features | |||||
Accounting | |||||
Activity tracking | |||||
Alerts/Notifications | |||||
Appointment Management | |||||
Booking Management | |||||
Campaign management | |||||
Cataloging/Categorization | |||||
Collaboration tools | |||||
Contact Management | |||||
Content management | |||||
Customizable Branding | |||||
Customizable Fields | |||||
Customizable Forms | |||||
Customization | |||||
Dashboard | |||||
Data Security | |||||
Diagramming | |||||
Digital Canvas | |||||
Drag and Drop | |||||
Email Scheduling | |||||
Email marketing | |||||
Form Builder | |||||
HTML5 Technology | |||||
Inventory Management | |||||
Knowledge Base Management | |||||
Landing Pages (Web Forms) | |||||
Lead Distribution | |||||
Lead Segmentation | |||||
Lead Source Tracking | |||||
Lead scoring | |||||
Multi-Language | |||||
Newsletter Management | |||||
Online Booking | |||||
Online Booking Tools | |||||
Online Payments | |||||
Real Time Editing | |||||
Reporting | |||||
Reporting/Analytics | |||||
SSL Security | |||||
Search/Filter | |||||
Sketching and Annotation Tools | |||||
Templates | |||||
Visitor Tracking | |||||
WYSIWYG editor | |||||
Web Hosting | |||||
Website Management | |||||
Website integration | |||||
eCommerce Management |