Compare SecurionPay, Razorpay, Tap2Pay, Icy Leads & Saviom
Remove All | |||||
---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||
Contact Import-Export | |||||
Customer Management | |||||
Debit/Credit Card Processing | |||||
Easy Integration | |||||
Email Scrapper | |||||
Lead Capture | |||||
Lead Database | |||||
Lead Segmentation | |||||
Lead Source Tracking | |||||
Lead scoring | |||||
Mobile payments | |||||
Online Payments | |||||
Payment Management | |||||
Physical Goods Management | |||||
Point of Sale (POS) | |||||
Project and Resource Management | |||||
Recurring payments | |||||
Recurring/Subscription Billing | |||||
Reporting/Analytics | |||||
Resource Allocation & Planning | |||||
Resource Management | |||||
Resource Scheduling | |||||
Shop Setup | |||||
Visitor Insight |