Compare SendPulse, WebEngage & Microsoft Whiteboard
Remove All | |||
---|---|---|---|
Pricing: | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||
A/B Testing | |||
AB Testing | |||
Access Controls/Permissions | |||
Action Management | |||
Alerts/Notifications | |||
Auto-Responders | |||
Behavioral Analytics | |||
Behavioral Targeting | |||
CAN SPAM Compliance | |||
Call List Management | |||
Campaign segmentation | |||
Click Map | |||
Click-through tracking | |||
Collaboration tools | |||
Customer Surveys | |||
Diagramming | |||
Digital Canvas | |||
Drag and Drop Editor | |||
Drip Campaigns | |||
Dynamic Content | |||
Email Monitoring | |||
Email Scheduling | |||
Email integration | |||
Event triggered Email | |||
Event triggered actions | |||
Google Remarketing Ads | |||
Image Library | |||
Landing Pages/Web Forms | |||
Lead management | |||
List Segmentation | |||
Mailing list management | |||
Marketing Analytics | |||
Marketing automation | |||
Mobile App | |||
Mobile Optimized Emails | |||
Multivariate testing | |||
Notification Scheduling | |||
Predesigned Email Templates | |||
RSS to Email | |||
Real-time Email Editor | |||
Reporting/Analytics | |||
Scheduled / Automated Reports | |||
Sketching and Annotation Tools | |||
Spam Check | |||
Survey/Poll Management | |||
Template Management | |||
Templates | |||
URL Customization | |||
User Defined Attributes | |||
User Management | |||
Visitor Management | |||
Visitor Tracking | |||
WYSIWYG editor | |||
Web Notifications | |||
Website Analytics |