Compare SendPulse, OneSignal, WebEngage, Microsoft Whiteboard, SecurionPay, Aruba Hosting & SeoSamba
Remove All | |||||||
---|---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||||
@mentions | |||||||
A/B Testing | |||||||
AB Testing | |||||||
API | |||||||
Access Controls/Permissions | |||||||
Account Alerts | |||||||
Accounting Integration | |||||||
Action Management | |||||||
Activity Dashboard | |||||||
Affiliate Management | |||||||
Alerts / Escalation | |||||||
Alerts/Notifications | |||||||
Analytics | |||||||
Analytics/ROI Tracking | |||||||
Approval process control | |||||||
Auto-Responders | |||||||
Automated publishing | |||||||
Automated scheduling | |||||||
Automatic Re-ordering | |||||||
Behavioral Analytics | |||||||
Behavioral Targeting | |||||||
Benchmarking | |||||||
Billing & invoicing | |||||||
Brand Tracking | |||||||
Budget Management | |||||||
CAN SPAM Compliance | |||||||
CRM | |||||||
Calendar management | |||||||
Call List Management | |||||||
Call Recording | |||||||
Call Reporting | |||||||
Call Routing | |||||||
Call Tracking | |||||||
Call Tracking Metrics | |||||||
Call Transcription | |||||||
Caller ID | |||||||
Campaign Analytics | |||||||
Campaign management | |||||||
Campaign scheduling | |||||||
Campaign segmentation | |||||||
Choice of Operating Systems and Platforms | |||||||
Click Map | |||||||
Click Tracking | |||||||
Click-through tracking | |||||||
Collaboration tools | |||||||
Commenting/Notes | |||||||
Commission Management | |||||||
Computer Telephony | |||||||
Contact Management | |||||||
Content Library | |||||||
Content management | |||||||
Contextual Targeting | |||||||
Conversion Rate Optimization | |||||||
Conversion Tracking | |||||||
Customer Database | |||||||
Customer Engagement | |||||||
Customer History | |||||||
Customer Surveys | |||||||
Customer segmentation | |||||||
Customizable Branding | |||||||
Customizable CTAs | |||||||
Customizable Forms | |||||||
Customizable Reports | |||||||
Customizable Templates | |||||||
Data Import/Export | |||||||
Data Protection | |||||||
Debit/Credit Card Processing | |||||||
Device Targeting | |||||||
Diagramming | |||||||
Digital Canvas | |||||||
Drag & Drop | |||||||
Drag and Drop Editor | |||||||
Drip Campaigns | |||||||
Dynamic Content | |||||||
Electronic Payments | |||||||
Email Alerts | |||||||
Email Monitoring | |||||||
Email Scheduling | |||||||
Email integration | |||||||
Engagement Tracking | |||||||
Event triggered Email | |||||||
Event triggered actions | |||||||
Expiry Notifications | |||||||
GDPR-Ready Features | |||||||
Geo Targeting | |||||||
Google Remarketing Ads | |||||||
Image Library | |||||||
Labeling | |||||||
Landing Pages/Web Forms | |||||||
Lead management | |||||||
LinkAssistant | |||||||
List Segmentation | |||||||
Mailing list management | |||||||
Marketing Analytics | |||||||
Marketing automation | |||||||
Mobile App | |||||||
Mobile Notifications | |||||||
Mobile Optimized Emails | |||||||
Mobile alerts | |||||||
Multivariate testing | |||||||
Notification Scheduling | |||||||
Online Payments | |||||||
Performance Metrics | |||||||
Predesigned Email Templates | |||||||
Push Notifications | |||||||
RSS to Email | |||||||
Real Time Notifications | |||||||
Real time analytics | |||||||
Real time reporting | |||||||
Real-time Email Editor | |||||||
Recurring/Subscription Billing | |||||||
Reporting/Analytics | |||||||
Scheduled / Automated Reports | |||||||
Sketching and Annotation Tools | |||||||
Spam Check | |||||||
Survey/Poll Management | |||||||
Tagging | |||||||
Template Management | |||||||
Templates | |||||||
Third Party Integrations | |||||||
URL Customization | |||||||
Unlimited Disk Space and Traffic | |||||||
User Defined Attributes | |||||||
User Management | |||||||
Visitor Management | |||||||
Visitor Tracking | |||||||
WYSIWYG editor | |||||||
Web Notifications | |||||||
Website Analytics |