Compare SendPulse, OneSignal, WebEngage, Microsoft Whiteboard, toonly, BirdEye & Reply.ai
Remove All | |||||||
---|---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||||
2-Way Messaging | |||||||
A/B Testing | |||||||
AB Testing | |||||||
API | |||||||
Access Controls/Permissions | |||||||
Action Management | |||||||
Activity Dashboard | |||||||
Alerts/Notifications | |||||||
Analytics | |||||||
Animation | |||||||
Audience Targeting | |||||||
Auto-Responders | |||||||
Behavioral Analytics | |||||||
Behavioral Targeting | |||||||
Benchmarking | |||||||
BotsDekho | |||||||
CAN SPAM Compliance | |||||||
Call List Management | |||||||
Campaign management | |||||||
Campaign segmentation | |||||||
Canned Responses | |||||||
Chatbot | |||||||
Click Map | |||||||
Click-through tracking | |||||||
Code-free Development | |||||||
Collaboration tools | |||||||
Communication Management | |||||||
Competitive Analysis | |||||||
Configurable Alerts | |||||||
Contact Management | |||||||
Contextual Guidance | |||||||
Contextual Targeting | |||||||
Customer Surveys | |||||||
Customer segmentation | |||||||
Device Targeting | |||||||
Diagramming | |||||||
Digital Canvas | |||||||
Drag and Drop Editor | |||||||
Drip Campaigns | |||||||
Dynamic Content | |||||||
Email Monitoring | |||||||
Email Scheduling | |||||||
Email integration | |||||||
Engagement Tracking | |||||||
Event triggered Email | |||||||
Event triggered actions | |||||||
Expiry Notifications | |||||||
Geo Targeting | |||||||
Google Remarketing Ads | |||||||
Gupshup | |||||||
Image Library | |||||||
Labeling | |||||||
Landing Pages/Web Forms | |||||||
Lead management | |||||||
List Segmentation | |||||||
Mailing list management | |||||||
Marketing Analytics | |||||||
Marketing automation | |||||||
Mobile App | |||||||
Mobile Notifications | |||||||
Mobile Optimized Emails | |||||||
Mobile alerts | |||||||
Multivariate testing | |||||||
Notification Scheduling | |||||||
Performance Metrics | |||||||
Predesigned Email Templates | |||||||
Push Notifications | |||||||
RSS to Email | |||||||
Real Time Notifications | |||||||
Real time analytics | |||||||
Real time reporting | |||||||
Real-time Email Editor | |||||||
Reporting/Analytics | |||||||
Scheduled / Automated Reports | |||||||
Sketching and Annotation Tools | |||||||
SmatBot | |||||||
Spam Check | |||||||
Sparrow | |||||||
Survey/Poll Management | |||||||
Tagging | |||||||
Template Management | |||||||
Templates | |||||||
Third Party Integrations | |||||||
URL Customization | |||||||
User Defined Attributes | |||||||
User Management | |||||||
Verloop | |||||||
Video Creation | |||||||
Video Editing | |||||||
Visitor Management | |||||||
Visitor Tracking | |||||||
Voice-Over / Audio | |||||||
WYSIWYG editor | |||||||
Web Notifications | |||||||
Website Analytics |