Compare SendPulse, OneSignal, WebEngage, Microsoft Whiteboard, toonly, BlueWinston & EmailOctopus
Remove All | |||||||
---|---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||||
A/B Testing | |||||||
AB Testing | |||||||
API | |||||||
Access Controls/Permissions | |||||||
Action Management | |||||||
Activity Dashboard | |||||||
Activity tracking | |||||||
Alerts/Notifications | |||||||
Analytics | |||||||
Analytics / ROI Tracking | |||||||
Animation | |||||||
Auto-Responders | |||||||
Behavioral Analytics | |||||||
Behavioral Targeting | |||||||
Bid Management | |||||||
Budget Management | |||||||
CAN SPAM Compliance | |||||||
Call List Management | |||||||
Campaign Analytics | |||||||
Campaign management | |||||||
Campaign scheduling | |||||||
Campaign segmentation | |||||||
Click Map | |||||||
Click Tracking | |||||||
Click-through tracking | |||||||
Collaboration tools | |||||||
Contact Management | |||||||
Contextual Targeting | |||||||
Customer Surveys | |||||||
Customer segmentation | |||||||
Customizable Branding | |||||||
Customizable Fields | |||||||
Device Targeting | |||||||
Diagramming | |||||||
Digital Canvas | |||||||
Drag and Drop Editor | |||||||
Drip Campaigns | |||||||
Dynamic Content | |||||||
Email Monitoring | |||||||
Email Scheduling | |||||||
Email integration | |||||||
Engagement Tracking | |||||||
Event triggered Email | |||||||
Event triggered actions | |||||||
Expiry Notifications | |||||||
Geo Targeting | |||||||
Google Remarketing Ads | |||||||
Image Library | |||||||
Keyword Research Tools | |||||||
Keyword tracking | |||||||
Labeling | |||||||
Landing Pages/Web Forms | |||||||
Lead management | |||||||
List Segmentation | |||||||
Mailing list management | |||||||
Marketing Analytics | |||||||
Marketing automation | |||||||
Mobile App | |||||||
Mobile Notifications | |||||||
Mobile Optimized Emails | |||||||
Mobile alerts | |||||||
Multi-campaign | |||||||
Multivariate testing | |||||||
Notification Scheduling | |||||||
Performance Metrics | |||||||
Predesigned Email Templates | |||||||
Push Notifications | |||||||
RSS to Email | |||||||
Real Time Notifications | |||||||
Real time analytics | |||||||
Real time reporting | |||||||
Real-time Email Editor | |||||||
Reporting/Analytics | |||||||
Scheduled / Automated Reports | |||||||
Search Marketing | |||||||
Segmentation | |||||||
Sketching and Annotation Tools | |||||||
Spam Check | |||||||
Survey/Poll Management | |||||||
Tagging | |||||||
Template Management | |||||||
Templates | |||||||
Third Party Integrations | |||||||
URL Customization | |||||||
User Defined Attributes | |||||||
User Management | |||||||
Video Creation | |||||||
Video Editing | |||||||
Visitor Management | |||||||
Visitor Tracking | |||||||
Voice-Over / Audio | |||||||
WYSIWYG editor | |||||||
Web Notifications | |||||||
Website Analytics |