Compare SendPulse, OneSignal, WebEngage, Microsoft Whiteboard, toonly & Wix
Remove All | ||||||
---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 |
Key Features | ||||||
A/B Testing | ||||||
AB Testing | ||||||
Access Controls/Permissions | ||||||
Accounting | ||||||
Action Management | ||||||
Alerts/Notifications | ||||||
Analytics | ||||||
Animation | ||||||
Appointment Management | ||||||
Auto-Responders | ||||||
Behavioral Analytics | ||||||
Behavioral Targeting | ||||||
Booking Management | ||||||
CAN SPAM Compliance | ||||||
Call List Management | ||||||
Campaign management | ||||||
Campaign segmentation | ||||||
Cataloging/Categorization | ||||||
Click Map | ||||||
Click-through tracking | ||||||
Collaboration tools | ||||||
Contact Management | ||||||
Content management | ||||||
Contextual Targeting | ||||||
Customer Surveys | ||||||
Customer segmentation | ||||||
Customizable Branding | ||||||
Customizable Fields | ||||||
Customizable Forms | ||||||
Data Security | ||||||
Device Targeting | ||||||
Diagramming | ||||||
Digital Canvas | ||||||
Drag and Drop | ||||||
Drag and Drop Editor | ||||||
Drip Campaigns | ||||||
Dynamic Content | ||||||
Email Monitoring | ||||||
Email Scheduling | ||||||
Email integration | ||||||
Email marketing | ||||||
Engagement Tracking | ||||||
Event triggered Email | ||||||
Event triggered actions | ||||||
Expiry Notifications | ||||||
Form Builder | ||||||
Geo Targeting | ||||||
Google Remarketing Ads | ||||||
HTML5 Technology | ||||||
Image Library | ||||||
Inventory Management | ||||||
Knowledge Base Management | ||||||
Labeling | ||||||
Landing Pages (Web Forms) | ||||||
Landing Pages/Web Forms | ||||||
Lead management | ||||||
List Segmentation | ||||||
Mailing list management | ||||||
Marketing Analytics | ||||||
Marketing automation | ||||||
Mobile App | ||||||
Mobile Notifications | ||||||
Mobile Optimized Emails | ||||||
Mobile alerts | ||||||
Multi-Language | ||||||
Multivariate testing | ||||||
Newsletter Management | ||||||
Notification Scheduling | ||||||
Online Booking | ||||||
Online Booking Tools | ||||||
Performance Metrics | ||||||
Predesigned Email Templates | ||||||
Push Notifications | ||||||
RSS to Email | ||||||
Real Time Editing | ||||||
Real Time Notifications | ||||||
Real time analytics | ||||||
Real time reporting | ||||||
Real-time Email Editor | ||||||
Reporting/Analytics | ||||||
SSL Security | ||||||
Scheduled / Automated Reports | ||||||
Search/Filter | ||||||
Sketching and Annotation Tools | ||||||
Spam Check | ||||||
Survey/Poll Management | ||||||
Tagging | ||||||
Template Management | ||||||
Templates | ||||||
Third Party Integrations | ||||||
URL Customization | ||||||
User Defined Attributes | ||||||
User Management | ||||||
Video Creation | ||||||
Video Editing | ||||||
Visitor Management | ||||||
Visitor Tracking | ||||||
Voice-Over / Audio | ||||||
WYSIWYG editor | ||||||
Web Hosting | ||||||
Web Notifications | ||||||
Website Analytics | ||||||
Website Management | ||||||
Website integration | ||||||
eCommerce Management |