Compare Skylead, Icy Leads, Minelead & Hootsuite
Remove All |
||||
---|---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
Starting from
|
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 6 |
Key Features | ||||
API | ||||
Access control | ||||
Activity Dashboard | ||||
Activity monitoring | ||||
Approval process control | ||||
Assignment management | ||||
Automated scheduling | ||||
Automatic content scheduling | ||||
Behavior tracking | ||||
Bulk scheduling | ||||
Calendar management | ||||
Call Monitoring | ||||
Campaign analysis | ||||
Campaign scheduling | ||||
Channels performance | ||||
Company Search | ||||
Contact Import-Export | ||||
Contact database | ||||
Data Import/Export | ||||
Domain Search | ||||
Email Scrapper | ||||
Lead Capture | ||||
Lead Database | ||||
Lead Database Integration | ||||
Lead Nurturing | ||||
Lead Segmentation | ||||
Lead Source Tracking | ||||
Lead scoring | ||||
Manage multiple contributors | ||||
Mobile alerts | ||||
Mobile integration | ||||
Multi-campaign | ||||
Name Search | ||||
Optimize delivery | ||||
Performance appraisal | ||||
Permission management | ||||
Prospecting Tools | ||||
ROI analytics | ||||
RSS feeds | ||||
Real time analytics | ||||
Visitor Insight |