Compare Skylead, Icy Leads, Minelead & Time Doctor
Remove All |
||||
---|---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
Starting from
|
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
Automatic Time Capture | ||||
Billing and Invoicing | ||||
Company Search | ||||
Contact Import-Export | ||||
Contact database | ||||
Data Import/Export | ||||
Domain Search | ||||
Email Scrapper | ||||
Employee Database | ||||
Lead Capture | ||||
Lead Database | ||||
Lead Database Integration | ||||
Lead Nurturing | ||||
Lead Segmentation | ||||
Lead Source Tracking | ||||
Lead scoring | ||||
Leave Tracking (Vacation) | ||||
Mobile Time Tracking | ||||
Multiple Billing Rates | ||||
Name Search | ||||
Offline Time Tracking | ||||
Overtime Calculation | ||||
Prospecting Tools | ||||
Timesheet Management | ||||
Visitor Insight |