Compare Slickplan, 1HostWeb, Cydec, EmailOctopus, toonly, Zenkit & SeoSamba
Remove All | |||||||
---|---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||||
24/7reliable support | |||||||
@mentions | |||||||
AB Testing | |||||||
API | |||||||
Access Controls/Permissions | |||||||
Account Alerts | |||||||
Accounting Integration | |||||||
Activity Dashboard | |||||||
Activity tracking | |||||||
Affiliate Management | |||||||
Alerts / Escalation | |||||||
Alerts/Notifications | |||||||
Analytics/ROI Tracking | |||||||
Animation | |||||||
Approval process control | |||||||
Auto Update | |||||||
Auto-Responders | |||||||
Automated publishing | |||||||
Automated scheduling | |||||||
Automatic Re-ordering | |||||||
Benchmarking | |||||||
Billing & invoicing | |||||||
Brand Tracking | |||||||
Budget Management | |||||||
CAN SPAM Compliance | |||||||
CRM | |||||||
Calendar management | |||||||
Call Recording | |||||||
Call Reporting | |||||||
Call Routing | |||||||
Call Tracking | |||||||
Call Tracking Metrics | |||||||
Call Transcription | |||||||
Caller ID | |||||||
Campaign Analytics | |||||||
Campaign management | |||||||
Campaign scheduling | |||||||
Campaign segmentation | |||||||
Click Tracking | |||||||
Collaboration | |||||||
Collaboration tools | |||||||
Commenting/Notes | |||||||
Commission Management | |||||||
Computer Telephony | |||||||
Contact Management | |||||||
Content Library | |||||||
Content management | |||||||
Conversion Rate Optimization | |||||||
Conversion Tracking | |||||||
Customer Database | |||||||
Customer Engagement | |||||||
Customer History | |||||||
Customer segmentation | |||||||
Customizable Branding | |||||||
Customizable CTAs | |||||||
Customizable Fields | |||||||
Customizable Forms | |||||||
Customizable Reports | |||||||
Customizable Templates | |||||||
Data Import/Export | |||||||
Domain ragistration | |||||||
Drag & Drop | |||||||
Drip Campaigns | |||||||
Dynamic Content | |||||||
Easy online access | |||||||
Electronic Payments | |||||||
Email Alerts | |||||||
Email marketing | |||||||
Event triggered actions | |||||||
File sharing | |||||||
Flowchart | |||||||
Free website builder | |||||||
LinkAssistant | |||||||
List Management | |||||||
Mind Maps | |||||||
Mobile Optimized Emails | |||||||
Money back guarantee | |||||||
Pre-built Templates | |||||||
Prioritization | |||||||
Product Roadmapping | |||||||
Project Management | |||||||
Real Time Editing | |||||||
Reliable servers | |||||||
Reporting/Analytics | |||||||
Simple & Effective SEO Management | |||||||
Subscriber management | |||||||
Supports Agile | |||||||
Supports Kanban | |||||||
Supports Scrum | |||||||
Version Control | |||||||
Video Creation | |||||||
Video Editing | |||||||
Voice-Over / Audio | |||||||
WYSIWYG editor |