Compare Slickplan, 101domain, 1HostWeb, Namecheap, BulkResponse, DreamHost, Zenkit, AWeber & Smith.ai
Remove All | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||||||
2-Way Messaging | |||||||||
24/7reliable support | |||||||||
AI/Machine Learning | |||||||||
API | |||||||||
Account to account transfers | |||||||||
Activity tracking | |||||||||
Alerts/Notifications | |||||||||
Appointment Management | |||||||||
Appointment Scheduling | |||||||||
Auto Update | |||||||||
Auto-Responders | |||||||||
Backup Options | |||||||||
Bandwidth Allowance | |||||||||
Billing & invoicing | |||||||||
Branded Email Services | |||||||||
CAN SPAM Compliance | |||||||||
CMS Support | |||||||||
CRM integration | |||||||||
Callback Scheduling | |||||||||
Chat Transcript | |||||||||
Chat/Messaging | |||||||||
Click-through tracking | |||||||||
Code-free Development | |||||||||
Collaboration | |||||||||
Collaboration tools | |||||||||
Contact database | |||||||||
Contextual Guidance | |||||||||
Control Panel Integration | |||||||||
Cost-Effective | |||||||||
Customizable Branding | |||||||||
Data Import/Export | |||||||||
Database Support | |||||||||
Design management | |||||||||
Domain Registrar | |||||||||
Domain ragistration | |||||||||
Drag & Drop | |||||||||
Drag & drop interface | |||||||||
E-Commerce Integration | |||||||||
Easy Website Builder | |||||||||
Easy online access | |||||||||
Email Hosting | |||||||||
Email Scheduling | |||||||||
Email automation | |||||||||
Email blog articles | |||||||||
Email deliverability tracking | |||||||||
Email subscriber segmentation | |||||||||
Fast and simple protection services | |||||||||
File sharing | |||||||||
Flowchart | |||||||||
Follow-up autoresponder | |||||||||
Free website builder | |||||||||
Gives highest level of authentication | |||||||||
HTML email templates | |||||||||
Human Handover | |||||||||
Knowledge Base Management | |||||||||
Lead Database Integration | |||||||||
Lead Qualification | |||||||||
List Management | |||||||||
Live chat | |||||||||
Manage subscribers | |||||||||
Maximizes server speed and enhances performance | |||||||||
Mind Maps | |||||||||
Money back guarantee | |||||||||
On-Demand Communications | |||||||||
One-to-One Messaging | |||||||||
Opt-in email marketing | |||||||||
Perfect SSL certificates for business websites | |||||||||
Pre-built Templates | |||||||||
Predictive Analytics | |||||||||
Premium DNS Accelerator | |||||||||
Prioritization | |||||||||
Process/Workflow Automation | |||||||||
Product Roadmapping | |||||||||
Product recommendations | |||||||||
Project Management | |||||||||
Quick and Easy Onboarding | |||||||||
Real Time Editing | |||||||||
Real-time Consumer-facing Chat | |||||||||
Real-time Conversations | |||||||||
Reliable servers | |||||||||
Reminders | |||||||||
Reporting/Analytics | |||||||||
SMS Messaging | |||||||||
Security Tools | |||||||||
Simple & Effective SEO Management | |||||||||
Social media integration | |||||||||
Spam Blocking | |||||||||
Storage Limits | |||||||||
Subscriber management | |||||||||
Summary Reports | |||||||||
Support | |||||||||
Supports Agile | |||||||||
Supports Kanban | |||||||||
Supports Scrum | |||||||||
Third Party Integrations | |||||||||
Transcripts/Chat History | |||||||||
Transfers/Routing | |||||||||
Uptime | |||||||||
Version Control | |||||||||
Virtual Assistant | |||||||||
WYSIWYG editor | |||||||||
Web Framework Support | |||||||||
Website Features | |||||||||
Website Management | |||||||||
eCommerce | |||||||||
eCommerce Management |