Compare Slickplan, 101domain, 1HostWeb, Namecheap, BulkResponse, DreamHost, Zenkit & SeoSamba
Remove All | ||||||||
---|---|---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||||||
24/7reliable support | ||||||||
@mentions | ||||||||
AB Testing | ||||||||
API | ||||||||
Access Controls/Permissions | ||||||||
Account Alerts | ||||||||
Account to account transfers | ||||||||
Accounting Integration | ||||||||
Activity Dashboard | ||||||||
Affiliate Management | ||||||||
Alerts / Escalation | ||||||||
Alerts/Notifications | ||||||||
Analytics/ROI Tracking | ||||||||
Approval process control | ||||||||
Auto Update | ||||||||
Auto-Responders | ||||||||
Automated publishing | ||||||||
Automated scheduling | ||||||||
Automatic Re-ordering | ||||||||
Backup Options | ||||||||
Bandwidth Allowance | ||||||||
Benchmarking | ||||||||
Billing & invoicing | ||||||||
Brand Tracking | ||||||||
Branded Email Services | ||||||||
Budget Management | ||||||||
CAN SPAM Compliance | ||||||||
CMS Support | ||||||||
CRM | ||||||||
Calendar management | ||||||||
Call Recording | ||||||||
Call Reporting | ||||||||
Call Routing | ||||||||
Call Tracking | ||||||||
Call Tracking Metrics | ||||||||
Call Transcription | ||||||||
Caller ID | ||||||||
Campaign Analytics | ||||||||
Campaign management | ||||||||
Campaign scheduling | ||||||||
Click Tracking | ||||||||
Collaboration | ||||||||
Collaboration tools | ||||||||
Commenting/Notes | ||||||||
Commission Management | ||||||||
Computer Telephony | ||||||||
Contact Management | ||||||||
Content Library | ||||||||
Content management | ||||||||
Control Panel Integration | ||||||||
Conversion Rate Optimization | ||||||||
Conversion Tracking | ||||||||
Cost-Effective | ||||||||
Customer Database | ||||||||
Customer Engagement | ||||||||
Customer History | ||||||||
Customizable Branding | ||||||||
Customizable CTAs | ||||||||
Customizable Forms | ||||||||
Customizable Reports | ||||||||
Customizable Templates | ||||||||
Data Import/Export | ||||||||
Database Support | ||||||||
Domain Registrar | ||||||||
Domain ragistration | ||||||||
Drag & Drop | ||||||||
Drip Campaigns | ||||||||
Dynamic Content | ||||||||
E-Commerce Integration | ||||||||
Easy Website Builder | ||||||||
Easy online access | ||||||||
Electronic Payments | ||||||||
Email Alerts | ||||||||
Email Hosting | ||||||||
Fast and simple protection services | ||||||||
File sharing | ||||||||
Flowchart | ||||||||
Free website builder | ||||||||
Gives highest level of authentication | ||||||||
LinkAssistant | ||||||||
List Management | ||||||||
Maximizes server speed and enhances performance | ||||||||
Mind Maps | ||||||||
Money back guarantee | ||||||||
Perfect SSL certificates for business websites | ||||||||
Pre-built Templates | ||||||||
Premium DNS Accelerator | ||||||||
Prioritization | ||||||||
Product Roadmapping | ||||||||
Project Management | ||||||||
Quick and Easy Onboarding | ||||||||
Real Time Editing | ||||||||
Reliable servers | ||||||||
Reporting/Analytics | ||||||||
Security Tools | ||||||||
Simple & Effective SEO Management | ||||||||
Storage Limits | ||||||||
Subscriber management | ||||||||
Support | ||||||||
Supports Agile | ||||||||
Supports Kanban | ||||||||
Supports Scrum | ||||||||
Uptime | ||||||||
Version Control | ||||||||
Web Framework Support | ||||||||
Website Features | ||||||||
Website Management |