Compare SMTPProvider, AtomPark, AWeber, Prepostseo Review, BlueWinston & Minelead
Remove All | ||||||
---|---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||||
API | ||||||
Activity tracking | ||||||
Analytics / ROI Tracking | ||||||
Archiving & retention | ||||||
Auto-Responders | ||||||
Bid Management | ||||||
Budget Management | ||||||
Campaign management | ||||||
Check Grammar / Spelling mistakes | ||||||
Check Links Status & images Status | ||||||
Check Plagiarism | ||||||
Check SEO status of your post content. | ||||||
Click-through tracking | ||||||
Company Search | ||||||
Contact database | ||||||
Customizable Branding | ||||||
Design management | ||||||
Domain Search | ||||||
Drag & drop interface | ||||||
Dynamic Content | ||||||
Email Scheduling | ||||||
Email automation | ||||||
Email blog articles | ||||||
Email deliverability tracking | ||||||
Email subscriber segmentation | ||||||
Follow-up autoresponder | ||||||
HTML email templates | ||||||
Keyword Research Tools | ||||||
Keyword tracking | ||||||
Lead management | ||||||
List Management | ||||||
Manage subscribers | ||||||
Mobile Optimized Emails | ||||||
Multi-campaign | ||||||
Name Search | ||||||
Opt-in email marketing | ||||||
Queue Management | ||||||
Reporting/Analytics | ||||||
Response Management | ||||||
Routing | ||||||
Search Marketing | ||||||
Segmentation | ||||||
Signature Management | ||||||
Spam Blocker | ||||||
Subscriber management | ||||||
Template Management | ||||||
WYSIWYG editor |