Compare TeamGantt, Teamwork, Zenkit & Smith.ai
Remove All | ||||
---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
2-Way Messaging | ||||
AI/Machine Learning | ||||
API availability | ||||
Activity logging | ||||
Activity management | ||||
Activity tracking | ||||
Agile Methodologies | ||||
Alerts/Notifications | ||||
Appointment Management | ||||
Appointment Scheduling | ||||
Archiving & retention | ||||
Assignment management | ||||
Auto-Responders | ||||
Bar Chart | ||||
Billable hours tracking | ||||
Billing & invoicing | ||||
Budget Management | ||||
CRM integration | ||||
Calendar management | ||||
Callback Scheduling | ||||
Capacity Management | ||||
Chat Transcript | ||||
Chat/Messaging | ||||
Client management | ||||
Code-free Development | ||||
Collaboration | ||||
Collaboration tools | ||||
Collaborative review | ||||
Collaborative workspace | ||||
Commenting | ||||
Company branding | ||||
Contact Management | ||||
Contact database | ||||
Contextual Guidance | ||||
Customizable Templates | ||||
Customizable categories | ||||
Customizable reporting | ||||
Dashboard | ||||
Data Import/Export | ||||
Data encryption | ||||
Dependency Tracking | ||||
Drag & Drop | ||||
File sharing | ||||
Gantt/Timeline View | ||||
Goal Setting / Tracking | ||||
Human Handover | ||||
IT Project Management | ||||
Idea Management | ||||
Job Scheduling | ||||
Kanban Board | ||||
Knowledge Base Management | ||||
Lead Database Integration | ||||
Lead Qualification | ||||
Live chat | ||||
Milestone Tracking | ||||
Notifications | ||||
On-Demand Communications | ||||
One-to-One Messaging | ||||
Overtime tracking | ||||
Percent-Complete Tracking | ||||
Permission management | ||||
Planning tools | ||||
Portfolio Management | ||||
Predictive Analytics | ||||
Prioritization | ||||
Prioritizing | ||||
Process/Workflow Automation | ||||
Product Roadmapping | ||||
Product recommendations | ||||
Progress Reports | ||||
Project Management | ||||
Project Planning | ||||
Project Templates | ||||
Real-time Consumer-facing Chat | ||||
Real-time Conversations | ||||
Recurring Task Management | ||||
Reminders | ||||
Resource Management | ||||
SMS Messaging | ||||
Social media integration | ||||
Spam Blocking | ||||
Status Tracking | ||||
Summary Reports | ||||
Supports Agile | ||||
Supports Kanban | ||||
Supports Scrum | ||||
Task management | ||||
Third Party Integrations | ||||
Time & Expense Tracking | ||||
Transcripts/Chat History | ||||
Transfers/Routing | ||||
Virtual Assistant | ||||
eCommerce | ||||
eCommerce Management |