Compare Teamwork, Zenkit, TeamGantt & EmailOctopus
Remove All |
||||
---|---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
Starting from
|
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
API | ||||
API availability | ||||
Activity Dashboard | ||||
Activity logging | ||||
Activity management | ||||
Activity tracking | ||||
Agile Methodologies | ||||
Archiving & retention | ||||
Assignment management | ||||
Auto-Responders | ||||
Bar Chart | ||||
Billable hours tracking | ||||
Billing & invoicing | ||||
Budget Management | ||||
CAN SPAM Compliance | ||||
Calendar management | ||||
Campaign Analytics | ||||
Campaign management | ||||
Campaign scheduling | ||||
Campaign segmentation | ||||
Capacity Management | ||||
Click Tracking | ||||
Client management | ||||
Collaboration | ||||
Collaboration tools | ||||
Collaborative review | ||||
Collaborative workspace | ||||
Commenting | ||||
Company branding | ||||
Contact Management | ||||
Contact database | ||||
Customer segmentation | ||||
Customizable Branding | ||||
Customizable Fields | ||||
Customizable Templates | ||||
Customizable categories | ||||
Customizable reporting | ||||
Dashboard | ||||
Data encryption | ||||
Dependency Tracking | ||||
Drag & Drop | ||||
File sharing | ||||
Gantt/Timeline View | ||||
Goal Setting / Tracking | ||||
IT Project Management | ||||
Idea Management | ||||
Job Scheduling | ||||
Kanban Board | ||||
Milestone Tracking | ||||
Notifications | ||||
Overtime tracking | ||||
Percent-Complete Tracking | ||||
Permission management | ||||
Planning tools | ||||
Portfolio Management | ||||
Prioritization | ||||
Prioritizing | ||||
Product Roadmapping | ||||
Progress Reports | ||||
Project Management | ||||
Project Planning | ||||
Project Templates | ||||
Recurring Task Management | ||||
Resource Management | ||||
Status Tracking | ||||
Supports Agile | ||||
Supports Kanban | ||||
Supports Scrum | ||||
Task management | ||||
Time & Expense Tracking |