Compare TheTruthSpy & Teramind
Remove All |
||
---|---|---|
Pricing: | Starting from
|
Starting from
|
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 |
Key Features | ||
Audit and Forensics | ||
Browsing History | ||
Built-In Productivity Optimization | ||
Employee Activity Monitoring | ||
Insider Threats Detection | ||
Keystroke Recording | ||
Policy and Rules Engine | ||
Productivity Analysis | ||
Real-Time Employee Tracking | ||
Remote Access/Control | ||
Third Party Vendor Management | ||
User behavior analytics |