Compare toonly & CreateStudio
Remove All |
||
---|---|---|
Pricing: | Starting from
|
Starting from
|
User Reviews | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 5 |
Key Features | ||
A centralized repository to store content | ||
Ability to insert animations/transitions | ||
Add customized logos and colors to the interface | ||
Allows users to secure content and data for any use. | ||
Animation | ||
Assemble applications and processes by dragging over and arranging pre-built components | ||
Collection of images, videos and other digital content that can be used | ||
Create original videos from scratch | ||
Create professional looking videos through the use of filters, special effects, and clipping shots together | ||
Create text to match video content | ||
Create, save, and store files | ||
Drawing and modeling designs within 2D flat dimensions | ||
Import and export information and reports to and from the program | ||
Import various types of media (e.g., images, presentations, videos, music, etc.) to be used in eLearning courses | ||
Includes a variety of messaging formats including industry-specific (EDIFACT, HL7, X12) | ||
Market event via social media tools | ||
Record voices to add to video content | ||
Sample files or documents that could be customized as needed or used as is | ||
Store and reuse images in your email body | ||
Supports video files | ||
Templates for common app use cases | ||
Video Creation | ||
Video Editing | ||
Voice-Over / Audio |