Compare Workstatus, Herbie.ai & Zoho Workforce Management
Remove All |
|||
---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 |
Key Features | |||
API Access | |||
Advanced Analytics | |||
Alerts/Notifications | |||
Attendance Tracker | |||
Boost your performance evaluations | |||
Browsing History | |||
Case Management | |||
Corporate Learning Management System | |||
Customize the way you work | |||
Document Management | |||
E-signature | |||
Effortless HR management | |||
Email Scheduling | |||
Employee Activity Monitoring | |||
Employee Database Management | |||
Employee Onboarding | |||
Engage your employees | |||
File Cabinet | |||
HR Process Automation | |||
Idle Time Monitoring | |||
Keystroke Recording | |||
Manage data efficiently | |||
Online Time Clock | |||
Performance Management | |||
Productivity Analysis | |||
Seamless Integrations | |||
Simplify HR processes | |||
Software as a Service (SaaS) | |||
Time Off Management | |||
Time Tracking | |||
Timesheets | |||
User Access Management | |||
Work with your people, anytime, anywhere |