Compare Workstatus, Herbie.ai, Zoho Workforce Management, Cydec & Exabytes
Remove All | |||||
---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||
24/7 security monitoring | |||||
API Access | |||||
Advanced Analytics | |||||
Alerts/Notifications | |||||
Analytics/ROI Tracking | |||||
Attendance Tracker | |||||
Auto-Responders | |||||
Automated Back-up | |||||
Boost your performance evaluations | |||||
Browsing History | |||||
Campaign management | |||||
Case Management | |||||
Corporate Learning Management System | |||||
Customize the way you work | |||||
Document Management | |||||
Domain Privacy Protection | |||||
Domain Validated Comodo-signed SSLs | |||||
Dynamic Content | |||||
E-signature | |||||
Easy-to-use & flexible control panel | |||||
Effortless HR management | |||||
Email Scheduling | |||||
Email marketing | |||||
Employee Activity Monitoring | |||||
Employee Database Management | |||||
Employee Onboarding | |||||
Engage your employees | |||||
Event triggered actions | |||||
File Cabinet | |||||
Free Email Accounts & Easy-to-use Email Management | |||||
HR Process Automation | |||||
Idle Time Monitoring | |||||
Keystroke Recording | |||||
List Management | |||||
MYSQL Database Management | |||||
Manage data efficiently | |||||
Mobile Optimized Emails | |||||
Online Time Clock | |||||
Performance Management | |||||
Productivity Analysis | |||||
Reporting/Analytics | |||||
Seamless Integrations | |||||
Simplify HR processes | |||||
Software as a Service (SaaS) | |||||
Subscriber management | |||||
Time Off Management | |||||
Time Tracking | |||||
Timesheets | |||||
User Access Management | |||||
WYSIWYG editor | |||||
Work with your people, anytime, anywhere |