Compare WorkTime & calamari
Remove All |
||
---|---|---|
Pricing: | Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
Key Features | ||
Alerts/Notifications | ||
Approval process control | ||
Attendance Tracking | ||
Benefits Management | ||
Browsing History | ||
Calendar management | ||
Compensation Management | ||
Data Import/Export | ||
Document Management | ||
Employee Activity Monitoring | ||
Employee Database | ||
Employee Scheduling | ||
FMLA Administration | ||
Leave Policy Management | ||
Mobile Access | ||
Online Punch Card | ||
Online Time Clock | ||
Overtime Calculation | ||
Productivity Analysis | ||
Salaried Employee Tracking | ||
Time tracking | ||
Timesheet Management | ||
Workstation Tracking |