Compare WriteMapper, Backlog, Aruba Hosting, DreamHost & Smith.ai
Remove All | |||||
---|---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||||
2-Way Messaging | |||||
@mentions | |||||
AI/Machine Learning | |||||
API | |||||
Access Controls/Permissions | |||||
Agile Methodologies | |||||
Alerts/Notifications | |||||
Appointment Management | |||||
Appointment Scheduling | |||||
Approval process control | |||||
Assessment Management | |||||
Assignment management | |||||
Audit Trail | |||||
Authentication | |||||
Auto-Responders | |||||
Backlog Management | |||||
Bandwidth Allowance | |||||
Billing & invoicing | |||||
Bug Tracking | |||||
Bug/Issue Capture | |||||
Burndown Charts | |||||
CMS Support | |||||
CRM integration | |||||
Callback Scheduling | |||||
Charting | |||||
Chat Transcript | |||||
Chat/Messaging | |||||
Choice of Operating Systems and Platforms | |||||
Code Repository Integration | |||||
Code-free Development | |||||
Collaboration tools | |||||
Commenting/Notes | |||||
Communication Management | |||||
Contact database | |||||
Contextual Guidance | |||||
Control Panel Integration | |||||
Cost-to-Completion Tracking | |||||
Create Subtasks | |||||
Customizable Dashboard | |||||
Customizable Fields | |||||
Customizable Templates | |||||
Dashboard | |||||
Data Import/Export | |||||
Data Protection | |||||
Database Support | |||||
Deadline Management | |||||
Discussions / Forums | |||||
Document Generation | |||||
Document Management | |||||
Document Storage | |||||
Drag & Drop | |||||
Due Date Tracking | |||||
E-Commerce Integration | |||||
Email Hosting | |||||
Email Management | |||||
Email-to-Task Conversion | |||||
Employee Activity Monitoring | |||||
Feedback Management | |||||
File Management | |||||
File sharing | |||||
GDPR-Ready Features | |||||
Gantt/Timeline View | |||||
Human Handover | |||||
Idea Management | |||||
Ideation / Crowdsourcing | |||||
Import Tasks | |||||
Issue Management | |||||
Issue Scheduling | |||||
Issue Tracking | |||||
Kanban Board | |||||
Knowledge Base Management | |||||
Lead Database Integration | |||||
Lead Qualification | |||||
Live chat | |||||
Milestone Tracking | |||||
Mobile Access | |||||
Multi-board | |||||
Multiple projects | |||||
No-Code | |||||
Notes Management | |||||
On-Demand Communications | |||||
One-to-One Messaging | |||||
Parent Task | |||||
Percent-Complete Tracking | |||||
Predictive Analytics | |||||
Prioritization | |||||
Process/Workflow Automation | |||||
Product Roadmapping | |||||
Product recommendations | |||||
Progress Tracking | |||||
Project Management | |||||
Project Planning | |||||
Project Planning/Scheduling | |||||
Project Scheduling | |||||
Projections | |||||
Real Time Editing | |||||
Real Time Notifications | |||||
Real time data | |||||
Real-time Consumer-facing Chat | |||||
Real-time Conversations | |||||
Real-time Updates | |||||
Recurring Issues | |||||
Recurring Tasks | |||||
Release Planning | |||||
Reminders | |||||
Remote Access/Control | |||||
Remote Support | |||||
Reporting/Analytics | |||||
Reporting/Project Tracking | |||||
Request Management | |||||
Requirements Review | |||||
Resource Management | |||||
Roadmapping | |||||
Role-Based Permissions | |||||
SMS Messaging | |||||
SSL Security | |||||
Search/Filter | |||||
Security Tools | |||||
Social media integration | |||||
Spam Blocking | |||||
Status Tracking | |||||
Storage Limits | |||||
Summary Reports | |||||
Supports Agile | |||||
Supports Scrum | |||||
Surveys & Feedback | |||||
Task Board View | |||||
Task Editing/Updating | |||||
Task Progress Tracking | |||||
Task Scheduling | |||||
Task Tagging | |||||
Task management | |||||
Team Management | |||||
Testing/QA Management | |||||
Third Party Integrations | |||||
To-Do List | |||||
Traditional Methodologies | |||||
Transcripts/Chat History | |||||
Transfers/Routing | |||||
Unlimited Disk Space and Traffic | |||||
Version Control | |||||
Virtual Assistant | |||||
Visual Workflow Management | |||||
Visualization | |||||
Web Framework Support | |||||
Wiki | |||||
Workflow Configuration | |||||
Workflow Management | |||||
eCommerce | |||||
eCommerce Management |