Compare XMind & MindManager
Remove All | ||
---|---|---|
Pricing: | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
Key Features | ||
Advanced Filter | ||
Collaboration tools | ||
Customizable Templates | ||
Data Linking | ||
Desktop Interface | ||
Drag & Drop Editor | ||
Drill Down | ||
Feedback Management | ||
File sharing | ||
Gantt/Timeline View | ||
Interactive Elements | ||
Local Network Sharing | ||
Map Merge | ||
Map Shot | ||
Mobile Interface | ||
Mockup Creation | ||
Multi-page Print | ||
Presentation Tools | ||
Project Management | ||
Prototype Creation | ||
Revision History |