Compare Zoho Creator, Backlog & RingCentral
Remove All |
|||
---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
Key Features | |||
3PL Management | |||
@mentions | |||
AI-assisted Development | |||
API | |||
Access Controls/Permissions | |||
Activity/News Feed | |||
Agile Methodologies | |||
Alerts/Notifications | |||
Approval process control | |||
Archiving & retention | |||
Assessment Management | |||
Assignment management | |||
Audio / Video Conferencing | |||
Audit Management | |||
Audit Trail | |||
Authentication | |||
Auto-Dialer | |||
Backlog Management | |||
Backup and Recovery | |||
Barcoding/RFID | |||
Bug Tracking | |||
Bug/Issue Capture | |||
Burndown Charts | |||
Business Process Automation | |||
Business Process Control | |||
Calendar management | |||
Call Logging | |||
Call Monitoring | |||
Call Recording | |||
Change Management | |||
Charting | |||
Code Repository Integration | |||
Collaboration tools | |||
Collaborative Development | |||
Commenting/Notes | |||
Communication Management | |||
Contact Management | |||
Cost-to-Completion Tracking | |||
Create Subtasks | |||
Customizable Dashboard | |||
Customizable Fields | |||
Customizable Templates | |||
Dashboard | |||
Data Import/Export | |||
Deadline Management | |||
Discussions / Forums | |||
Document Generation | |||
Document Management | |||
Document Storage | |||
Drag & Drop | |||
Due Date Tracking | |||
Email Management | |||
Email-to-Task Conversion | |||
Employee Activity Monitoring | |||
Employee Directory | |||
Event triggered actions | |||
Feedback Management | |||
File Management | |||
File sharing | |||
Gantt/Timeline View | |||
High-definition (HD) voice | |||
Idea Management | |||
Ideation / Crowdsourcing | |||
Import Tasks | |||
Issue Management | |||
Issue Scheduling | |||
Issue Tracking | |||
Kanban Board | |||
Knowledge Base Management | |||
Milestone Tracking | |||
Mobile Access | |||
Mobile apps for iOS and Android | |||
Multi-board | |||
Multiple projects | |||
No-Code | |||
Notes Management | |||
Parent Task | |||
Percent-Complete Tracking | |||
Prioritization | |||
Product Roadmapping | |||
Professional implementation | |||
Progress Tracking | |||
Project Management | |||
Project Planning | |||
Project Planning/Scheduling | |||
Project Scheduling | |||
Projections | |||
Quality of Service Reports | |||
Real Time Editing | |||
Real Time Notifications | |||
Real time data | |||
Real-time Updates | |||
Recurring Issues | |||
Recurring Tasks | |||
Release Planning | |||
Remote Access/Control | |||
Remote Support | |||
Reporting/Analytics | |||
Reporting/Project Tracking | |||
Request Management | |||
Requirements Review | |||
Resource Management | |||
Roadmapping | |||
Role-Based Permissions | |||
SSL Security | |||
Search/Filter | |||
Status Tracking | |||
Summary Reports | |||
Supports Agile | |||
Supports Scrum | |||
Surveys & Feedback | |||
Task Board View | |||
Task Editing/Updating | |||
Task Progress Tracking | |||
Task Scheduling | |||
Task Tagging | |||
Task management | |||
Team Management | |||
Team collaboration | |||
Testing/QA Management | |||
Third Party Integrations | |||
To-Do List | |||
Traditional Methodologies | |||
Unlimited video and audio meetings with screen sharing on desktop and mobile (100 people per meeting) | |||
Version Control | |||
Visual Workflow Management | |||
Visual voicemail and voice mail-to-email | |||
Visualization | |||
Voicemail transcription to text | |||
Wiki | |||
Workflow Configuration | |||
Workflow Management |