Compare Zoho Meeting & JetWebinar
Remove All | ||
---|---|---|
Pricing: | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 5 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
Key Features | ||
Android app | ||
Application Sharing | ||
Attendee Management | ||
Automated Webinar | ||
Built-in chat | ||
Calendar integrations | ||
Cloud storage for recording | ||
Corporate branding with logo and name | ||
Cross-platform support | ||
Desktop plugin | ||
Embed registration widget | ||
Embedded meeting widget | ||
Export custom webinar reports | ||
Firewall support and security | ||
Google Chrome extension | ||
Instant chat collaboration | ||
International dial-ins | ||
Invite via Email | ||
Live chat | ||
Multi-Presenter | ||
Multiple email reminders | ||
Multiple screen sharing | ||
No downloads | ||
Online Payments | ||
Polls (Voting) | ||
Q&A | ||
RSVP scheduling | ||
Recording and replay | ||
Reminders | ||
Run polls during webinar | ||
Screen Sharing | ||
Support for multiple timezones | ||
Toll-free add-ons | ||
VoIP support | ||
Webcam sharing | ||
Webinar email customization | ||
Webinar registration | ||
Webinar registration moderation | ||
iOS app |