Compare Zoho Workforce Management & Nifty
Remove All |
||
---|---|---|
Pricing: | Starting from
|
Starting from
|
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
Key Features | ||
API | ||
Access Controls/Permissions | ||
Activity tracking | ||
Activity/News Feed | ||
Advanced Analytics | ||
Agile Methodologies | ||
Alerts/Notifications | ||
Approval process control | ||
Attendance Tracker | ||
Audio Calls | ||
Backlog Management | ||
Boost your performance evaluations | ||
Brainstorming | ||
Budget Management | ||
Budgeting/Forecasting | ||
Business Process Automation | ||
Business Process Control | ||
Calendar management | ||
Case Management | ||
Change Management | ||
Client Portal | ||
Collaboration tools | ||
Commenting/Notes | ||
Communication Management | ||
Contact Management | ||
Content management | ||
Corporate Learning Management System | ||
Cost-to-Completion Tracking | ||
Create Subtasks | ||
Customizable Dashboard | ||
Customizable Templates | ||
Customize the way you work | ||
Dashboard | ||
Deadline Management | ||
Design management | ||
Discussions / Forums | ||
Document Management | ||
Document Review | ||
Drag & Drop | ||
E-signature | ||
Effortless HR management | ||
Email-to-Task Conversion | ||
Employee Activity Monitoring | ||
Employee Database Management | ||
Employee Onboarding | ||
Engage your employees | ||
File Cabinet | ||
File Management | ||
File Transfer | ||
File sharing | ||
Forms Management | ||
Forum / Discussion Board | ||
Gantt/Timeline View | ||
Graphical Workflow Editor | ||
HR Process Automation | ||
Idea Management | ||
Import Tasks | ||
Issue Management | ||
Issue Tracking | ||
Kanban Board | ||
Lifecycle Management | ||
Live chat | ||
Manage data efficiently | ||
Meeting Management | ||
Milestone Tracking | ||
Mobile Access | ||
Negative Feedback Management | ||
No-Code | ||
Parent Task | ||
Percent-Complete Tracking | ||
Performance Management | ||
Portfolio Management | ||
Prioritization | ||
Process Change Tracking | ||
Process Modeling & Designing | ||
Project Management | ||
Project Planning | ||
Project Planning/Scheduling | ||
Project Time Tracking | ||
Projections | ||
Real Time Editing | ||
Real-Time Chat | ||
Recurring Tasks | ||
Remote Access/Control | ||
Remote Support | ||
Reporting/Analytics | ||
Reporting/Project Tracking | ||
Request Management | ||
Requirements Management | ||
Resource Management | ||
Retrospectives Management | ||
Risk Management | ||
Screen Sharing | ||
Seamless Integrations | ||
Search/Filter | ||
Simplify HR processes | ||
Spreadsheet View | ||
Status Tracking | ||
Supports Scrum | ||
Surveys & Feedback | ||
Task Board View | ||
Task Editing/Updating | ||
Task Progress Tracking | ||
Task Scheduling | ||
Task Tagging | ||
Task management | ||
Team Management | ||
Template Management | ||
Templates | ||
Third Party Integrations | ||
Time & Expense Tracking | ||
Time Off Management | ||
Time Zone Tracking | ||
Time tracking | ||
Timesheets | ||
To-Do List | ||
Traditional Methodologies | ||
User Access Management | ||
Video Chat | ||
Video Conferencing | ||
Visual Workflow Management | ||
Work with your people, anytime, anywhere | ||
Workflow Configuration | ||
Workflow Management |