Compare Zoho Workforce Management, Notion, Nifty & Tremhost
Remove All |
||||
---|---|---|---|---|
Pricing: | Starting from
|
Starting from
|
Starting from
|
Starting from
|
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 |
3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
@mentions | ||||
API | ||||
Access Controls/Permissions | ||||
Activity Dashboard | ||||
Activity tracking | ||||
Activity/News Feed | ||||
Adobe Creative Cloud | ||||
Advanced Analytics | ||||
Agile Methodologies | ||||
Alerts/Notifications | ||||
Antivirus | ||||
Approval process control | ||||
Archiving & retention | ||||
Attendance Tracker | ||||
Audio Calls | ||||
Backlog Management | ||||
Boost your performance evaluations | ||||
Brainstorming | ||||
Budget Management | ||||
Budgeting/Forecasting | ||||
Business Process Automation | ||||
Business Process Control | ||||
Calendar management | ||||
Case Management | ||||
Cataloging/Categorization | ||||
Change Management | ||||
Client Portal | ||||
Collaboration tools | ||||
Commenting/Notes | ||||
Communication Management | ||||
Contact Management | ||||
Content management | ||||
Corporate Learning Management System | ||||
Cost-to-Completion Tracking | ||||
Cpanel Resell | ||||
Create Subtasks | ||||
Customizable Dashboard | ||||
Customizable Templates | ||||
Customize the way you work | ||||
Dashboard | ||||
Data Import/Export | ||||
Deadline Management | ||||
Design management | ||||
Discussions / Forums | ||||
Document Capture | ||||
Document Classification | ||||
Document Generation | ||||
Document Management | ||||
Document Review | ||||
Document Storage | ||||
Domain Names | ||||
Drag & Drop | ||||
E-signature | ||||
Effortless HR management | ||||
Email-to-Task Conversion | ||||
Emails | ||||
Employee Activity Monitoring | ||||
Employee Database Management | ||||
Employee Onboarding | ||||
Engage your employees | ||||
File Cabinet | ||||
File Management | ||||
File Recovery | ||||
File Transfer | ||||
File sharing | ||||
Forecasting | ||||
Forms Management | ||||
Forum / Discussion Board | ||||
Full Text Search | ||||
Gantt/Timeline View | ||||
Goal Setting / Tracking | ||||
Graphical Workflow Editor | ||||
Guest Access | ||||
HR Process Automation | ||||
Handwriting Recognition | ||||
Hosting | ||||
IT Solutions | ||||
Idea Management | ||||
Import Tasks | ||||
Issue Management | ||||
Issue Tracking | ||||
Kanban Board | ||||
Knowledge Base Management | ||||
Knowledge Management | ||||
Lifecycle Management | ||||
Live chat | ||||
Manage data efficiently | ||||
Meeting Management | ||||
Milestone Tracking | ||||
Mobile Access | ||||
Negative Feedback Management | ||||
No-Code | ||||
Notes Management | ||||
Office Applications | ||||
Offline Access | ||||
Online Store | ||||
Parent Task | ||||
Percent-Complete Tracking | ||||
Performance Management | ||||
Portfolio Management | ||||
Prioritization | ||||
Process Change Tracking | ||||
Process Modeling & Designing | ||||
Project Management | ||||
Project Planning | ||||
Project Planning/Scheduling | ||||
Project Time Tracking | ||||
Project Workflow | ||||
Projections | ||||
Real Time Editing | ||||
Real-Time Chat | ||||
Recurring Tasks | ||||
Remote Access/Control | ||||
Remote Support | ||||
Reporting/Analytics | ||||
Reporting/Project Tracking | ||||
Request Management | ||||
Requirements Management | ||||
Resource Management | ||||
Retrospectives Management | ||||
Risk Management | ||||
SSL Certificate | ||||
Screen Sharing | ||||
Seamless Integrations | ||||
Search Engine Optimization | ||||
Search/Filter | ||||
Self Service Portal | ||||
Servers | ||||
Simplify HR processes | ||||
Spreadsheet View | ||||
Status Tracking | ||||
Supports Scrum | ||||
Surveys & Feedback | ||||
Tagging | ||||
Task Board View | ||||
Task Editing/Updating | ||||
Task Planning | ||||
Task Progress Tracking | ||||
Task Scheduling | ||||
Task Tagging | ||||
Task management | ||||
Team Management | ||||
Template Management | ||||
Templates | ||||
Text Editing | ||||
Third Party Integrations | ||||
Time & Expense Tracking | ||||
Time Off Management | ||||
Time Zone Tracking | ||||
Time tracking | ||||
Timesheets | ||||
To-Do List | ||||
Traditional Methodologies | ||||
User Access Management | ||||
Version Control | ||||
Video Chat | ||||
Video Conferencing | ||||
Visual Workflow Management | ||||
Visualization | ||||
Website | ||||
Wiki | ||||
Wordpress | ||||
Work with your people, anytime, anywhere | ||||
Workflow Configuration | ||||
Workflow Management |