Compare EngageBay, HubSpot CRM & GetResponse
Remove All | |||
---|---|---|---|
Pricing: | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 3 |
Key Features | |||
1000+ iStock photos | |||
A/B testing of email & landing pages | |||
AB Testing | |||
Account Alerts | |||
Account Management | |||
Alerts / Escalation | |||
Alerts/Notifications | |||
Analytics | |||
Analytics/ROI Tracking | |||
Appointment Management | |||
Appointment Scheduling | |||
As-you-type SEO advice | |||
Audience Targeting | |||
Auto-Responders | |||
Automated Single Opt-in Imports | |||
Autoresponders 2.0 | |||
Business blogging | |||
CRM integration | |||
CTA reporting | |||
Campaign management | |||
Campaign planning | |||
Click-through tracking | |||
Contact database | |||
Content creation & repository | |||
Email and Landing Page A/B Testing | |||
Email drag-and-drop Editor | |||
Email templates | |||
Event-triggered email | |||
Form Builder | |||
Forms on the Go | |||
Full-funnel Analytics | |||
Inbox Preview | |||
Keyword tracking | |||
Landing Page Creator | |||
Landing page templates | |||
Lead analytics dashboard | |||
Lead generation | |||
Lead management | |||
List Building Program | |||
Market segmentation | |||
Marketing automation | |||
Marketing channel analytics | |||
Real-time Reports | |||
Responsive Email Design | |||
Responsive Landing Page Design | |||
Single Opt-in Automated Imports | |||
Social media integration | |||
State of the Art API | |||
Video Email Marketing |