Compare WriteMapper & Backlog
Remove All |
||
---|---|---|
Pricing: | Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
Key Features | ||
@mentions | ||
API | ||
Access Controls/Permissions | ||
Agile Methodologies | ||
Alerts/Notifications | ||
Approval process control | ||
Assessment Management | ||
Assignment management | ||
Audit Trail | ||
Authentication | ||
Backlog Management | ||
Bug Tracking | ||
Bug/Issue Capture | ||
Burndown Charts | ||
Charting | ||
Code Repository Integration | ||
Collaboration tools | ||
Commenting/Notes | ||
Communication Management | ||
Cost-to-Completion Tracking | ||
Create Subtasks | ||
Customizable Dashboard | ||
Customizable Fields | ||
Customizable Templates | ||
Dashboard | ||
Data Import/Export | ||
Deadline Management | ||
Discussions / Forums | ||
Document Generation | ||
Document Management | ||
Document Storage | ||
Drag & Drop | ||
Due Date Tracking | ||
Email Management | ||
Email-to-Task Conversion | ||
Employee Activity Monitoring | ||
Feedback Management | ||
File Management | ||
File sharing | ||
Gantt/Timeline View | ||
Idea Management | ||
Ideation / Crowdsourcing | ||
Import Tasks | ||
Issue Management | ||
Issue Scheduling | ||
Issue Tracking | ||
Kanban Board | ||
Knowledge Base Management | ||
Milestone Tracking | ||
Mobile Access | ||
Multi-board | ||
Multiple projects | ||
No-Code | ||
Notes Management | ||
Parent Task | ||
Percent-Complete Tracking | ||
Prioritization | ||
Product Roadmapping | ||
Progress Tracking | ||
Project Management | ||
Project Planning | ||
Project Planning/Scheduling | ||
Project Scheduling | ||
Projections | ||
Real Time Editing | ||
Real Time Notifications | ||
Real time data | ||
Real-time Updates | ||
Recurring Issues | ||
Recurring Tasks | ||
Release Planning | ||
Remote Access/Control | ||
Remote Support | ||
Reporting/Analytics | ||
Reporting/Project Tracking | ||
Request Management | ||
Requirements Review | ||
Resource Management | ||
Roadmapping | ||
Role-Based Permissions | ||
SSL Security | ||
Search/Filter | ||
Status Tracking | ||
Summary Reports | ||
Supports Agile | ||
Supports Scrum | ||
Surveys & Feedback | ||
Task Board View | ||
Task Editing/Updating | ||
Task Progress Tracking | ||
Task Scheduling | ||
Task Tagging | ||
Task management | ||
Team Management | ||
Testing/QA Management | ||
Third Party Integrations | ||
To-Do List | ||
Traditional Methodologies | ||
Version Control | ||
Visual Workflow Management | ||
Visualization | ||
Wiki | ||
Workflow Configuration | ||
Workflow Management |