Compare WriteMapper, Backlog, SeoSamba & Prepostseo Review
Remove All | ||||
---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from |
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
@mentions | ||||
AB Testing | ||||
API | ||||
Access Controls/Permissions | ||||
Account Alerts | ||||
Accounting Integration | ||||
Activity Dashboard | ||||
Affiliate Management | ||||
Agile Methodologies | ||||
Alerts / Escalation | ||||
Alerts/Notifications | ||||
Analytics/ROI Tracking | ||||
Approval process control | ||||
Assessment Management | ||||
Assignment management | ||||
Audit Trail | ||||
Authentication | ||||
Automated publishing | ||||
Automated scheduling | ||||
Automatic Re-ordering | ||||
Backlog Management | ||||
Benchmarking | ||||
Billing & invoicing | ||||
Brand Tracking | ||||
Budget Management | ||||
Bug Tracking | ||||
Bug/Issue Capture | ||||
Burndown Charts | ||||
CRM | ||||
Calendar management | ||||
Call Recording | ||||
Call Reporting | ||||
Call Routing | ||||
Call Tracking | ||||
Call Tracking Metrics | ||||
Call Transcription | ||||
Caller ID | ||||
Campaign Analytics | ||||
Campaign management | ||||
Campaign scheduling | ||||
Charting | ||||
Check Grammar / Spelling mistakes | ||||
Check Links Status & images Status | ||||
Check Plagiarism | ||||
Check SEO status of your post content. | ||||
Click Tracking | ||||
Code Repository Integration | ||||
Collaboration tools | ||||
Commenting/Notes | ||||
Commission Management | ||||
Communication Management | ||||
Computer Telephony | ||||
Contact Management | ||||
Content Library | ||||
Content management | ||||
Conversion Rate Optimization | ||||
Conversion Tracking | ||||
Cost-to-Completion Tracking | ||||
Create Subtasks | ||||
Customer Database | ||||
Customer Engagement | ||||
Customer History | ||||
Customizable Branding | ||||
Customizable CTAs | ||||
Customizable Dashboard | ||||
Customizable Fields | ||||
Customizable Forms | ||||
Customizable Reports | ||||
Customizable Templates | ||||
Dashboard | ||||
Data Import/Export | ||||
Deadline Management | ||||
Discussions / Forums | ||||
Document Generation | ||||
Document Management | ||||
Document Storage | ||||
Drag & Drop | ||||
Drip Campaigns | ||||
Due Date Tracking | ||||
Dynamic Content | ||||
Electronic Payments | ||||
Email Alerts | ||||
Email Management | ||||
Email-to-Task Conversion | ||||
Employee Activity Monitoring | ||||
Feedback Management | ||||
File Management | ||||
File sharing | ||||
Gantt/Timeline View | ||||
Idea Management | ||||
Ideation / Crowdsourcing | ||||
Import Tasks | ||||
Issue Management | ||||
Issue Scheduling | ||||
Issue Tracking | ||||
Kanban Board | ||||
Knowledge Base Management | ||||
LinkAssistant | ||||
Milestone Tracking | ||||
Mobile Access | ||||
Multi-board | ||||
Multiple projects | ||||
No-Code | ||||
Notes Management | ||||
Parent Task | ||||
Percent-Complete Tracking | ||||
Prioritization | ||||
Product Roadmapping | ||||
Progress Tracking | ||||
Project Management | ||||
Project Planning | ||||
Project Planning/Scheduling | ||||
Project Scheduling | ||||
Projections | ||||
Real Time Editing | ||||
Real Time Notifications | ||||
Real time data | ||||
Real-time Updates | ||||
Recurring Issues | ||||
Recurring Tasks | ||||
Release Planning | ||||
Remote Access/Control | ||||
Remote Support | ||||
Reporting/Analytics | ||||
Reporting/Project Tracking | ||||
Request Management | ||||
Requirements Review | ||||
Resource Management | ||||
Roadmapping | ||||
Role-Based Permissions | ||||
SSL Security | ||||
Search/Filter | ||||
Status Tracking | ||||
Summary Reports | ||||
Supports Agile | ||||
Supports Scrum | ||||
Surveys & Feedback | ||||
Task Board View | ||||
Task Editing/Updating | ||||
Task Progress Tracking | ||||
Task Scheduling | ||||
Task Tagging | ||||
Task management | ||||
Team Management | ||||
Testing/QA Management | ||||
Third Party Integrations | ||||
To-Do List | ||||
Traditional Methodologies | ||||
Version Control | ||||
Visual Workflow Management | ||||
Visualization | ||||
Wiki | ||||
Workflow Configuration | ||||
Workflow Management |