Compare BirdEye & Podium
Remove All |
||
---|---|---|
Pricing: | Starting from
|
Starting from
|
User Reviews | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
Key Features | ||
2-Way Messaging | ||
360 Degree Feedback | ||
ACH Payment Processing | ||
API | ||
Activity Dashboard | ||
Alerts/Notifications | ||
Audience Targeting | ||
Batch Communications | ||
Benchmarking | ||
Billing & invoicing | ||
Campaign management | ||
Canned Responses | ||
Chat/Messaging | ||
Chatbot | ||
Click Tracking | ||
Code-free Development | ||
Communication Management | ||
Competitive Analysis | ||
Complaint Monitoring | ||
Configurable Alerts | ||
Contact Management | ||
Contextual Guidance | ||
Conversion Rate Optimization | ||
Customer Activity Tracking | ||
Customer Experience Management | ||
Dashboard | ||
Debit/Credit Card Processing | ||
Electronic Signature | ||
Feedback Management | ||
Live chat | ||
Mobile payments | ||
Multi-Channel Data Collection | ||
Multi-channel communication | ||
Multi-channel management | ||
Negative Feedback Management | ||
On-Demand Communications | ||
Online Payments | ||
Personalization | ||
Proactive Chat | ||
Ratings / Reviews | ||
Real-time Consumer-facing Chat | ||
Response Management | ||
Review Generation | ||
Review Monitoring | ||
Review Notification | ||
Review Request | ||
SEO Management | ||
Social Sharing | ||
Social media integration | ||
Survey/Poll Management | ||
Template Management | ||
Video support | ||
Visitor Management |