Compare LimeLeads, UpLead, FindThatLead & Microsoft Whiteboard
Remove All | ||||
---|---|---|---|---|
Pricing: | Starting from | Starting from | Starting from | Starting from |
User Reviews | 0 /5Overall ratingValue for money 0Features 0Ease of use 0Customer support 0Likelihood to Recommend 0 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 5 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | ||||
API | ||||
Bulk Email Verification | ||||
CRM | ||||
Campaign management | ||||
Catch-all Server Detection | ||||
Collaboration tools | ||||
Contact Import-Export | ||||
Contact database | ||||
Data Import/Export | ||||
Diagramming | ||||
Digital Canvas | ||||
Domain Check | ||||
Email Management | ||||
Email Scrapper | ||||
Lead Capture | ||||
Lead Database | ||||
Lead Database Integration | ||||
Lead Segmentation | ||||
Lead Source Tracking | ||||
Lead Verification/Validation | ||||
Lead generation | ||||
Lead scoring | ||||
Prospecting Tools | ||||
Reporting/Analytics | ||||
Reports | ||||
Search/Filter | ||||
Single Email Verification | ||||
Sketching and Annotation Tools | ||||
Technology Tracking | ||||
Templates | ||||
Third Party Integrations |