Compare Mailchimp & SendPulse
Remove All |
||
---|---|---|
Pricing: | Starting from
|
Starting from
|
User Reviews | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 |
2 /5Overall ratingValue for money 2Features 2Ease of use 2Customer support 2Likelihood to Recommend 2 |
Key Features | ||
AB Testing | ||
Activity Dashboard | ||
Auto-Responders | ||
Automated scheduling | ||
Automation workflows | ||
Bounce tracking | ||
Build mail lists | ||
CAN SPAM Compliance | ||
Call List Management | ||
Campaign analysis | ||
Campaign archives | ||
Campaign segmentation | ||
Click-through tracking | ||
Client database | ||
Collaboration tools | ||
Content management | ||
Custom fields | ||
Custom forms | ||
Custom rules | ||
Custom signup forms | ||
Customer Surveys | ||
Customer accounts | ||
Customer activity reporting | ||
Customer analysis | ||
Customer loyalty program | ||
Customer segmentation | ||
Customizable email templates | ||
Data import | ||
Data synchronization | ||
Demographic data | ||
Download PDF newsletters | ||
Drag and drop interface | ||
Drip Campaigns | ||
Drip email marketing | ||
Dynamic Content | ||
Email Monitoring | ||
Email analytics | ||
Email archiving | ||
Email delivery | ||
Email designer | ||
Email distribution | ||
Email integration | ||
Email marketing | ||
Email notifications | ||
Engagement analytics | ||
Event triggered Email | ||
Event triggered actions | ||
Facebook Ad and Instagram Ad campaigns | ||
Geolocation | ||
Graphical data presentation | ||
Image Library | ||
Image and file hosting | ||
Import Excel lists | ||
Knowledge base | ||
Landing Pages/Web Forms | ||
Landing page templates | ||
Lead generation | ||
Lead management | ||
Mail merge | ||
Mailing list management | ||
Market segmentation | ||
Mobile Optimized Emails | ||
Mobile integration | ||
Monitoring | ||
Multi-campaign | ||
Multi-channel communication | ||
Multi-channel management | ||
Multi-channel marketing | ||
Multiple projects | ||
Multiple tutorials available | ||
Multiple user accounts | ||
Multivariate testing | ||
Notification Scheduling | ||
Order confirmation | ||
Order management | ||
Order notifications | ||
Performance monitoring | ||
Preview functionality | ||
Product recommendations | ||
RSS feeds | ||
Real time analytics | ||
Real time data | ||
Real time monitoring | ||
Real time reporting | ||
Registration management | ||
Reporting and statistics | ||
Reporting/Analytics | ||
Retargeting | ||
Rich text editor | ||
Sales and website activity tracking | ||
Search functionality | ||
Social advertising | ||
Social media integration | ||
Social media metrics | ||
Social media plugins | ||
Social network marketing | ||
Subscriber management | ||
Subscription services | ||
To do list | ||
Unsubscribe database | ||
Usage tracking | ||
User activity monitoring | ||
Website integration | ||
eCommerce integration |