Compare Livestorm, ClickMeeting & Microsoft Whiteboard
Remove All | |||
---|---|---|---|
Pricing: | Starting from | Starting from | Starting from |
User Reviews | 3 /5Overall ratingValue for money 3Features 3Ease of use 3Customer support 3Likelihood to Recommend 4 | 4 /5Overall ratingValue for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall ratingValue for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Features | |||
Access Controls/Permissions | |||
Agenda Management | |||
Alerts/Notifications | |||
Annotations | |||
Attendee management | |||
Audience Analytics | |||
Audience Engagement | |||
Brainstorming | |||
Calendar management | |||
Call Recording | |||
Collaboration tools | |||
Contact Management | |||
Content management | |||
Customizable Templates | |||
Diagramming | |||
Digital Canvas | |||
Reporting/Analytics | |||
Sketching and Annotation Tools | |||
Templates |